000 | 01249nam#a2200277 4500 | ||
---|---|---|---|
001 | 9781260290530 | ||
003 | VST | ||
005 | 20240703092225.0 | ||
006 | m o d | ||
007 | cr#un#---uucau | ||
008 | 180306s2018 eng d | ||
020 | _a9781260290530 | ||
040 |
_aVST _cVST _dVST |
||
100 | 1 |
_aBruce Shade _eauthor |
|
245 | 1 | 0 |
_aFast and Easy ECGs: A Self-Paced Learning Program, 3rd Edition _h[Libro Electrónico - McGraw-Hill] |
250 | _athird edition | ||
260 | _aUnited Kingdom of Great Britain & Northern Ireland : | ||
264 | 1 |
_aUnited Kingdom of Great Britain & Northern Ireland : _bMcGraw-Hill Higher Education (International), _c2018 |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
520 | _aInterpreting ECGs: A Practical Approach, Third Edition uses an easy-to-understand, how-to approach to develop solid ECG analysis and recognition skills. Learn how to measure waveforms, segments and interval durations to determining heart rates and types of irregularity. | ||
650 | 4 | _aBusiness & Economics/Management | |
650 | 4 | _aNon-Classifiable | |
856 | 4 | 0 | _uhttps://bc.vitalsource.com/tenants/bibcent_ex/libraries?bookmeta_vbid=9781260290530 |
999 |
_c434280 _d434280 |