000 | 01776nam#a2200277 4500 | ||
---|---|---|---|
001 | 9781260569902 | ||
003 | VST | ||
005 | 20240703092225.0 | ||
006 | m o d | ||
007 | cr#un#---uucau | ||
008 | 190109s2019 eng d | ||
020 | _a9781260569902 | ||
040 |
_aVST _cVST _dVST |
||
100 | 1 |
_aEDMONDS _eauthor |
|
245 | 1 | 0 |
_aOnline Access for Fundamental Managerial Accounting Concepts, 9th Edition _h[Libro Electrónico - McGraw-Hill] |
250 | _aninth edition | ||
260 | _aUnited Kingdom of Great Britain & Northern Ireland : | ||
264 | 1 |
_aUnited Kingdom of Great Britain & Northern Ireland : _bMcGraw-Hill Higher Education (International), _c2019 |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
520 | _aFundamental Managerial Accounting Concepts 9e, by Edmonds/Edmonds/Tsay/Olds focuses on the development of decision-making skills and helping students truly understand the underlying principles of accounting, not just memorize content. Pedagogical innovations, like the unique Horizontal Financial Statements Model and a multiple accounting cycle approach that demonstrates the impact of related events over a series of accounting cycles, ensure students understand the true application of accounting in business. The text is organized in a coherent, integrative framework that enables students to build knowledge in stepwise fashion, focusing on real-world examples and international issues, with both "A Look Back" and "A Look Forward" to ensure content is current and relevant. | ||
650 | 4 | _aBusiness & Economics/Accounting/Managerial | |
650 | 4 | _aNon-Classifiable | |
856 | 4 | 0 | _uhttps://bc.vitalsource.com/tenants/bibcent_ex/libraries?bookmeta_vbid=9781260569902 |
999 |
_c434257 _d434257 |