000 | 01395nam#a2200277 4500 | ||
---|---|---|---|
001 | 9781260547351 | ||
003 | VST | ||
005 | 20240703092225.0 | ||
006 | m o d | ||
007 | cr#un#---uucau | ||
008 | 180409s2017 eng d | ||
020 | _a9781260547351 | ||
040 |
_aVST _cVST _dVST |
||
100 | 1 |
_aAllan Bluman _eauthor |
|
245 | 1 | 0 |
_aElementary Statistics: A Step By Step Approach, 10th Edition _h[Libro Electrónico - McGraw-Hill] |
250 | _atenth edition | ||
260 | _aUnited Kingdom of Great Britain & Northern Ireland : | ||
264 | 1 |
_aUnited Kingdom of Great Britain & Northern Ireland : _bMcGraw-Hill Higher Education (International), _c2017 |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
520 | _aAl Bluman's Elementary Statistics takes a non-theoretical approach to teaching the course. Statistics is the language of today's world and Bluman's market-leading Step-by-Step Approach makes it easy to learn and understand! Helping students move from the computational to the conceptual, Bluman provides all the support your students need to grasp the fundamentals of statistics and make that connection. | ||
650 | 4 | _aMathematics/Probability & Statistics/General | |
650 | 4 | _aNon-Classifiable | |
856 | 4 | 0 | _uhttps://bc.vitalsource.com/tenants/bibcent_ex/libraries?bookmeta_vbid=9781260547351 |
999 |
_c434248 _d434248 |