000 | 01694nam#a2200277 4500 | ||
---|---|---|---|
001 | 9781260290295 | ||
003 | VST | ||
005 | 20240703092225.0 | ||
006 | m o d | ||
007 | cr#un#---uucau | ||
008 | 180306s2018 eng d | ||
020 | _a9781260290295 | ||
040 |
_aVST _cVST _dVST |
||
100 | 1 |
_aAllan Bluman _eauthor |
|
245 | 1 | 0 |
_aElementary Statistics: A Brief Version, 8th Edition _h[Libro Electrónico - McGraw-Hill] |
250 | _aeighth edition | ||
260 | _aUnited Kingdom of Great Britain & Northern Ireland : | ||
264 | 1 |
_aUnited Kingdom of Great Britain & Northern Ireland : _bMcGraw-Hill Higher Education (International), _c2018 |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
520 | _aElementary Statistics: A Brief Version was written as an aid in the beginning Statistics course for students whose mathematical background is limited to basic algebra. The book follows a nontheoretical approach without formal proofs, explaining concepts intuitively and supporting them with abundant examples. The applications span a broad range of topics including problems in business, sports, health architecture, education, entertainment, political science, psychology, history, criminal justice, and many more. While a number of important changes have been made in this next edition, the learning system remains untouched and provides students with a useful framework in which to learn and apply concepts. | ||
650 | 4 | _aMathematics/Probability & Statistics/General | |
650 | 4 | _aNon-Classifiable | |
856 | 4 | 0 | _uhttps://bc.vitalsource.com/tenants/bibcent_ex/libraries?bookmeta_vbid=9781260290295 |
999 |
_c434247 _d434247 |