000 | 01747nam#a2200277 4500 | ||
---|---|---|---|
001 | 9781260589986 | ||
003 | VST | ||
005 | 20240703092224.0 | ||
006 | m o d | ||
007 | cr#un#---uucau | ||
008 | 200220s2020 eng d | ||
020 | _a9781260589986 | ||
040 |
_aVST _cVST _dVST |
||
100 | 1 |
_aAnthony Saunders; Marcia Cornett; Otgo Erhemjamts _eauthor |
|
245 | 1 | 0 |
_aFinancial Institutions Management, ISE, 10th Edition _h[Libro Electrónico - McGraw-Hill] |
250 | _atenth edition | ||
260 | _aUnited Kingdom of Great Britain & Northern Ireland : | ||
264 | 1 |
_aUnited Kingdom of Great Britain & Northern Ireland : _bMcGraw-Hill Higher Education (International), _c2020 |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
520 | _aSaunders and Cornett's Financial Institutions Management: A Risk Management Approach provides an innovative approach that focuses on managing return and risk in modern financial institutions. The central theme is that the risks faced by financial institutions managers and the methods and markets through which these risks are managed are becoming increasingly similar whether an institution is chartered as a commercial bank, a savings bank, an investment bank, or an insurance company. Although the traditional nature of each sector's product activity is analyzed, a greater emphasis is placed on new areas of activities such as asset securitization, off-balance-sheet banking, and international banking. | ||
650 | 4 | _aBusiness & Economics/General | |
650 | 4 | _aBusiness & Economics/Investments & Securities/General | |
856 | 4 | 0 | _uhttps://bc.vitalsource.com/tenants/bibcent_ex/libraries?bookmeta_vbid=9781260589986 |
999 |
_c434236 _d434236 |