000 | 01957nam#a2200277 4500 | ||
---|---|---|---|
001 | 9781260569513 | ||
003 | VST | ||
005 | 20240703092224.0 | ||
006 | m o d | ||
007 | cr#un#---uucau | ||
008 | 190206s2019 eng d | ||
020 | _a9781260569513 | ||
040 |
_aVST _cVST _dVST |
||
100 | 1 |
_aPaige Baltzan _eauthor |
|
245 | 1 | 0 |
_aBusiness Driven Technology, 8th Edition _h[Libro Electrónico - McGraw-Hill] |
250 | _aeighth edition | ||
260 | _aUnited Kingdom of Great Britain & Northern Ireland : | ||
264 | 1 |
_aUnited Kingdom of Great Britain & Northern Ireland : _bMcGraw-Hill Higher Education (International), _c2019 |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
520 | _aBusiness Driven Technology 8e provides the ultimate flexibility in tailoring content to the exact needs of your MIS or IT course! Business Driven Technology 8e offers flexibility to customize according to your needs, as well as course and student needs, by covering essential concepts and topics in five core units, while providing additional in-depth coverage via the business and technology plug-ins. Plug-ins are fully developed learning modules that include: student learning outcomes, case studies, business vignettes, and end-of-chapter material such as key terms, individual and group questions and projects, and case study exercises. Each chapter and plug-in is independent so you can: - Cover any or all of the chapters as they suit your purpose. - Cover any or all of the business plug-ins as they suit your purpose. - Cover any or all of the technology plug-ins as they suit your purpose. - Cover the plug-ins in any order you wish. | ||
650 | 4 | _aComputers/Software Development & Engineering/Systems Analysis & Design | |
650 | 4 | _aNon-Classifiable | |
856 | 4 | 0 | _uhttps://bc.vitalsource.com/tenants/bibcent_ex/libraries?bookmeta_vbid=9781260569513 |
999 |
_c434224 _d434224 |